Saints vs. Buccaneers Player Props & Odds – Week 4

One of the best pass-catchers in football will be on display when Mike Evans and the Tampa Bay Buccaneers visit the New Orleans Saints on Sunday, October 1, 2023.
See player props for the Saints' and Buccaneers' biggest contributors in this matchup.
Sign up to bet on the Saints-Buccaneers matchup or any other NFL game at FanDuel, and use our link for a first-time deposit bonus!
Alvin Kamara Touchdown Odds
- Kamara Odds to Score First TD: +500
- Kamara Odds to Score Anytime TD: +250
Rachaad White Touchdown Odds
- White Odds to Score First TD: +700
- White Odds to Score Anytime TD: +320
Sportsbook Promo Codes
Sportsbook | Promo Code | Offer |
---|---|---|
BetMGM | GNPLAY1 | First Bet Offer: Up to $1500 Back in Bonus Bets |
Caesars | Click Here | New Users: Bet $50 Get $250 |
DraftKings | Click Here | Bet $5 Get $200 In bonus bets instantly! |
FanDuel | Click Here | Bet $5 Get $200 in Bonus Bets |
Watch the NFL this season on Fubo!
More Saints Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Derek Carr | 218.5 (-110) | - | - |
Juwan Johnson | - | - | 25.5 (-110) |
Alvin Kamara | - | 51.5 (-110) | 20.5 (-110) |
Chris Olave | - | - | 72.5 (-110) |
Rashid Shaheed | - | - | 33.5 (-110) |
Michael Thomas | - | - | 48.5 (-110) |
More Buccaneers Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Mike Evans | - | - | 57.5 (-110) |
Chris Godwin | - | - | 54.5 (-110) |
Baker Mayfield | 218.5 (-110) | 12.5 (-110) | - |
Rachaad White | - | 52.5 (-110) | 19.5 (-110) |
Cade Otton | - | - | 25.5 (-110) |
Get the best new user bonus at FanDuel when you use our link to sign up to be on the NFL!
Not all offers available in all states, please visit FanDuel for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.