Connie Johnson (D) | 0 | |
Joy Hofmeister (D) | 0 |
Moira McCabe (R) | 0 | |
Joel Kintsel (R) | 0 | |
Kevin Stitt (R) | 0 | |
Mark Sherwood (R) | 0 |
Steven McQuillen (R) | 0 | |
Cindy Byrd (R) | 0 |
Gentner Drummond (R) | 0 | |
John O'Conner (R) | 0 |
David Hooten (R) | 0 | |
Clark Jolley (R) | 0 | |
Todd Russ (R) | 0 |
John Cox (R) | 0 | |
William Crozier (R) | 0 | |
April Grace (R) | 0 | |
Ryan Walters (R) | 0 |
Keith Swinton (R) | 0 | |
Sean Roberts (R) | 0 | |
Leslie Osborn (R) | 0 |
Harold Spradling (R) | 0 | |
Justin Hornback (R) | 0 | |
Todd Thomsen (R) | 0 | |
Kim David (R) | 0 |
Luke Holland (R) | 0 | |
Markwayne Mullin (R) | 0 | |
John Tompkins (R) | 0 | |
Scott Pruitt (R) | 0 | |
T.W. Shannon (R) | 0 | |
Adam Holley (R) | 0 | |
Randy Grellner (R) | 0 | |
Alex Gray (R) | 0 | |
Paul Royse (R) | 0 | |
Laura Moreno (R) | 0 | |
Nathan Dahm (R) | 0 | |
Jessica Garrison (R) | 0 | |
Michael Coibion (R) | 0 |
Jason Bollinger (D) | 0 | |
Brandon Wade (D) | 0 | |
Madison Horn (D) | 0 | |
Arya Azma (D) | 0 | |
Jo Glenn (D) | 0 | |
Dennis Baker | 0 |
Jackson Lahmeyer (R) | 0 | |
James Lankford (R) | 0 | |
Joan Farr (R) | 0 |
John Bennett (R) | 0 | |
Chris Schiller (R) | 0 | |
David Derby (R) | 0 | |
Josh Brecheen (R) | 0 | |
Guy Barker (R) | 0 | |
Pamela Gordon (R) | 0 | |
Wes Nofire (R) | 0 | |
Erick Wyatt (R) | 0 | |
Johnny Teehee | 0 | |
Avery Frix (R) | 0 | |
Dustin Roberts (R) | 0 | |
Clint Johnson (R) | 0 | |
Rhonda Hopkins (R) | 0 | |
Marty Quinn (R) | 0 |
Eddy Dempsey (R) | 0 | |
David Chapman (R) | 0 |
John Wayne Williams (R) | 0 | |
Chris White (R) | 0 |
Robert Beck (R) | 0 | |
Jeromy Mixon (R) | 0 | |
Willis Rowan (R) | 0 |
Incumbent