Skip to content
Jerry McCarty | 176 | |
Kelsi Ayres | 80 | |
Gerald Brooks | 38 | |
Charlotte Maxwell | 36 | |
Fred Norton, Jr. | 264 | |
Armani Valentino | 142 | |
Timothy Brown | 383 | |
Rosiland Davis | 177 | |
Renee Martin | 374 | |
Cadesha Whitaker | 191 | |
Becky Fellers | 419 | |
Johnathon Boyce | 143 | |
Rob Carr | 215 | |
Phillip Warren | 143 | |
Jackie Laney | 207 | |
Michael Foster | 159 | |
Jeffery Thompson | 229 | |
Sue Anderson | 144 | |
Randall Thomason | 678 | |
Keri Richardson | 620 | |
Lauren Giesler | 518 | |
Antwyn Falls | 507 | |
Sarah Thompson | 152 | |
Oscar Garcia | 115 | |
Michael Allwhite | 113 | |
Alvin Luster | 38 | |
Rusty Mauldin | 312 | |
Douglas Hurst | 210 | |
Charles Haggard | 126 | |
B.W. Brooks | 57 | |
Jim Finstrom | 20 | |
Robin Moore | 37 | |
Rod Rodriguez | 26 | |
Douglas Thompson | 17 | |
Matthew Pearson | 43 | |
Chris Barton | 40 | |
Tracy Edwards, Sr. | 25 | |
Brianna McClain | 122 | |
Randy Hodges | 87 | |
Keith Reiter | 128 | |
Cyndi Andrews | 127 | |
Rudy Dudley | 77 | |
Mona Brown | 48 | |
Linda Sibley | 52 | |
Odis Cline | 47 | |
Gaby Tuck | 45 | |
Treasa Burch | 29 | |
Janet Pillars | 28 | |
Bryan Tefteller | 130 | |
Christopher Heiser | 21 | |
Lora Vissering | 0 | |
Caleb Higgins | 0 | |
Tim Anderson | 0 | |
Michael Jarvis | 0 | |
Kelly Lester | 74 | |
Alprentice Jones | 16 | |
Ben Ramirez | 89 | |
David Hood | 84 | |
Mike Carter | 73 | |
Duane Grissett | 72 | |
Marty Walker | 45 | |
Clayton McGuire | 141 | |
Bill Pepper | 66 | |
Tate Smith | 117 | |
Mike Henry | 73 | |
Robin Palmer | 97 | |
Amy Keller | 97 | |
Greggory Cole | 112 | |
Jamie Brown | 79 | |
Brandon Neal | 335 | |
Jacob Kay | 234 | |
Krystal Raybon | 231 | |
David Bonner | 214 | |
Rick Kirby | 175 | |
Chrisco Bragg | 154 | |
Kelly Brooks | 83 | |
Mick Doggett | 14 | |
Joyce Wolfe | 0 | |
Tammy Sparks | 0 | |
Leisa Chadwick | 0 | |
Billy Carrington | 0 | |
Mark Bohannon | 213 | |
Tim Bradshaw | 122 | |
Bryan Swindle | 112 | |
Greg McDonald | 34 | |
Charleston Johnson | 65 | |
Ryan McDonald | 59 | |
Judd Green | 47 | |
Kimberly Todd | 32 | |
Bo Alpha | 30 | |
Sandra Clark | 4 | |
Cathy Atkinson | 74 | |
Quinton Watts | 55 | |
Mike Cummings, Jr. | 49 | |
Janice Barton | 56 | |
Clifford Lloyd | 22 | |
Florance Adams | 44 | |
Lee Gibbs | 39 | |
Shirley Caruthers | 27 | |
Tammie Case | 18 | |
IncumbentWinner